On Sale!
FireStar ™ – Supporting the CFS Foundation
Available Options
| Thumbnail | Type | Description | Price | Quantity | |
|---|---|---|---|---|---|
![]() | Bush - Bagged | Pre-Order now for Delivery June-September 2026 | $33.50 | ||
![]() | Bush - Potted | 200mm 4.5L Pot Dispatched from November to April | $39.50 | ||
![]() | Patio 2ft - Bagged | Pre-Order now for Delivery July-September 2026 | $41.50 | ||
![]() | Standard 3ft - Bagged | Pre-Order now for Delivery July-September 2026 | $51.50 |
The internationally awarded FireStar rose has unusual ruffled petals and a kaleidoscope of colours starting from scarlet buds opening to mandarin orange blooms, softening to raspberry pink with age. The bush has medium to large blooms, with a light fruity fragrance, produced in clusters of 3-5 blooms per stem (30 to 40 petals per bloom).
Firestar is a top performer with almost continuous flowering from spring to winter The growth habit is bushy, 1.2m tall and 0.75 wide beds and border.
Price range: $33.50 through $51.50
| Colour | Orange, becoming raspberry pink |
| Approx. Height | 100cm |
| Fragrance | Mildly Fragrant |
| Awards | Best Rose - Australian National Rose Trial Gardens of Australia |
| Breeder | Harkness |
| Rose Code | HARpageant |















